Draw your clock in the circle above, then score it using the guide below.
Ask a family member, caregiver, or trusted person to score your drawing using the table below. Or score it yourself as honestly as you can.
| Points | What to Look For |
|---|---|
| 4 points | All numbers present and in correct positions (1–12), both hands drawn, time shown correctly (hour hand near 11, minute hand near 1), clock face is a complete circle. |
| 3 points | Minor error only — e.g., one number slightly out of place, or one hand slightly off, but overall clearly correct. |
| 2 points | Moderate errors — e.g., several numbers misplaced, hands confused (both pointing same direction), or time noticeably incorrect. |
| 1 point | Significant errors — e.g., numbers missing or very disorganized, only one hand drawn, clock shape abnormal. |
| 0 points | No recognizable clock drawn, or nothing drawn. |
| Total SAGE Score | Interpretation |
|---|---|
| 17–22 | Normal range |
| 15–16 | Possible mild cognitive changes — discuss with your doctor |
| 14 or below | Further evaluation recommended — share with your physician |
Source: SAGE test developed by Dr. Douglas Scharre, Ohio State University Wexner Medical Center. sagetest.osu.edu